激光二极管是一种激光产生器,其工作物质是半导体,属于固体激光产生器,大部份激光二极管在结讲上与一般二极管相似。由于激光二极管的运作中,电子的能量转变过程只涉及两个能阶,没有间接带隙造成的能量损失,所以效率相对高。
一般激光二极管的基本结构与发光二极管(LED)相同,是一以半导体(增益介质,gain medium)造成的p-n接面(p-n junction),当电子受到外来电场(激发来源,pumping source)的牵引下从较高能级的n区域进入低能级的p区域时,受激电子藏有的能量便释放出来。由于选用的半导体做成的p-n接面的能带隙是直接间隙,所以能量释放的形式是光子(光线)而不是热。
与发光二极管不同的是,激光二极管内有两个互相平行的光学反射面(也即镜子)形成光学共振器(共振腔,resonator)。构成这两反射面的只须平滑的半导体表面,由于半导体有整齐的晶体结构,所以很容易造出光滑同平行的表面,而半导体的高折射率亦很易形成全内反射。光学共振器使得半导体内产生的光在两平行的晶体表面间反复来回而激发更多光子,当反复来回下激光的增益大过耗损时,稳定的激光朿便从二极管射出。因为激光的波长只有与两晶体面间距离能谐振才会产生激光,产生相干的光子。
型号 | 品牌 | 功能描述 |
---|---|---|
LMH6533 | National Semiconductor | |
LMH6533SP | National Semiconductor | |
LMH6533SPX | National Semiconductor | |
EL6279C | Elantec Semiconductor | |
EL6279CU | Elantec Semiconductor | |
CXB1549 | Sony Corporation | |
CXB1549Q | Sony Corporation | |
CXB1818Q | Sony Corporation | |
OL395N-80 | electronic componets | |
SLD326YT-3 | Sony Corporation | |
SLD327YT-3 | Sony Corporation | |
SLD342YT-3 | Sony Corporation | |
SLD343YT-3 | Sony Corporation | |
SLD344YT-3 | Sony Corporation | |
X9530 | Xicor Inc. | |
X9530B15I | Xicor Inc. | |
X9530B15I-T1 | Xicor Inc. | |
X9530B15I-T2 | Xicor Inc. | |
X9530V14I | Xicor Inc. | |
TA8573FN | Toshiba Semiconductor | |
SY88902 | Micrel Semiconductor | |
SY88902KC | Micrel Semiconductor | |
SY88902KCTR | Micrel Semiconductor | |
SY88905 | Micrel Semiconductor | |
SY88905KC | Micrel Semiconductor | |
SY88905KCTR | Micrel Semiconductor | |
SY88922 | Micrel Semiconductor | |
SY88922KC | Micrel Semiconductor | |
SY88922KCTR | Micrel Semiconductor | |
LT050MS | Sharp Electrionic Components | |
LT050PS | Sharp Electrionic Components | |
LST0605-FC-A | Agilent(Hewlett-Packard) | |
LST0623-SC-A | Agilent(Hewlett-Packard) | |
LST0625-SC-A | Agilent(Hewlett-Packard) | |
LST0627-SC-A | Agilent(Hewlett-Packard) | |
MAX3261 | Maxim Integrated Products | |
MAX3261CCJ | Maxim Integrated Products | |
MAX3261ECJ | Maxim Integrated Products | |
MAX3262 | Maxim Integrated Products | |
MAX3263 | Maxim Integrated Products | |
MAX3263CAG | Maxim Integrated Products | |
EL6276C | Elantec Semiconductor | |
EL6276CU | Elantec Semiconductor | |
AD9661A | Analog Devices | |
AD9661AKR | Analog Devices | |
AD9661AKR-REEL | Analog Devices | |
EL6249C | Elantec Semiconductor | |
EL6249CU | Elantec Semiconductor | |
EL6253 | Elantec Semiconductor | |
EL6253C | Elantec Semiconductor | |
EL6253CU | Elantec Semiconductor | |
M66510 | Mitsubishi Electric Semiconductor | |
M66510FP | Mitsubishi Electric Semiconductor | |
M66510P | Mitsubishi Electric Semiconductor | |
AD9660 | Analog Devices | |
AD9660KR | Analog Devices | |
AD9660KR-REEL | Analog Devices | |
Q62702-P1678 | Siemens Semiconductor Group | |
EL6286C | Elantec Semiconductor | |
EL6286CU | Elantec Semiconductor | |
SLD131UL | Sony Corporation | |
Q62702-P1631 | Siemens Semiconductor Group | |
EL6274C | Elantec Semiconductor | |
EL6274CU | Elantec Semiconductor | |
OL5200N | electronic componets | |
OL5200N-5 | electronic componets | |
EL6257 | Elantec Semiconductor | |
EL6257C | Elantec Semiconductor | |
EL6257CU | Elantec Semiconductor | |
M66515 | Mitsubishi Electric Semiconductor | |
M66515FP | Mitsubishi Electric Semiconductor | |
EL6273CU | Elantec Semiconductor | |
EL6245CU | Elantec Semiconductor | |
Q62702-P358 | Siemens Semiconductor Group | |
RLD65MZT2 | Rohm | |
SLD304XT | Sony | |
SY88822V | Micrel Semiconductor | |
M66512P | Mitsubishi Electric Semiconductor | |
M66516FP | Mitsubishi Electric Semiconductor | |
ML725B16F | Mitsubishi Electric Semiconductor |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180